Underdog Week 10 standings
We had several victorious underdogs in the NFL today, and so the standings in our charity game saw quite a bit of movement from last week:
Pvs. rank | Curr. rank | Player | Point total |
1 | 1 | Andypdx | 29.5 |
5 | 2 | Annie B. | 23.5 |
2 | 3 | Air | 21.5 |
2 | 3 | Portland Pandemonium | 21.5 |
7 | 5 | pdxTrojan | 21 |
4 | 5 | pitter patter | 21 |
6 | 7 | Zen Cohac | 18.5 |
10 | 8 | Oredogger | 17.5 |
13 | 9 | Gordon | 15.5 |
12 | 10 | Mojo | 15 |
8 | 11 | Shoeshine Boy | 14.5 |
9 | 12 | SteveO | 14 |
10 | 13 | Buster Dog-las | 12.5 |
18 | 14 | Meow | 11 |
14 | 15 | Roger Goodell | 10 |
17 | 16 | Bad Picker | 9 |
15 | 16 | Kosar19 | 9 |
16 | 18 | John | 8.5 |
19 | 19 | Cliff | 7.5 |
21 | 20 | Andy C. | 5.5 |
22 | 21 | Linda | 5 |
20 | 22 | PDXileinOmaha | 3.5 |
22 | 23 | Stephen F. | 0 |
Nobody's got the Sunday night game or the Monday night game, and so that's it for the week.
If anything looks amiss in the standings, players, please let me know right away. New lines will be posted on Tuesday as we approach the halfway point in our contest. Given how tight the standings have gotten on the top half of our board, the rest of the way is likely to be a thriller.
Comments
Post a Comment
The platform used for this blog is awfully wonky when it comes to comments. It may work for you, it may not. It's a Google thing, and beyond my control. Apologies if you can't get through. You can email me a comment at jackbogsblog@comcast.net, and if it's appropriate, I can post it here for you.