Who barks last, barks best
For the first time since the opening week of the season, a Monday night underdog – from Johnny Cashville – has prevailed in pro football, scoring points for two of our players and resulting in these standings in our charity game:
1 | PDXileinOmaha | 21 |
2 | DB | 19 |
3 | Mojo | 18.5 |
4 | Kosar19 | 17 |
5 | Buster Douglas | 16.5 |
6 | JC | 15 |
6 | Mad Dog | 15 |
6 | pdxTrojan | 15 |
9 | Evil O | 13.5 |
9 | Gordon | 13.5 |
11 | Eric | 12 |
12 | CrimsonCrud | 11 |
12 | Meow | 11 |
14 | No Chance in Hell | 10 |
15 | Micah | 9 |
16 | Bad Picker | 8.5 |
16 | TJ | 8.5 |
18 | SteveO | 3.5 |
19 | Annie B. | 0 |
19 | Drew | 0 |
19 | Paul | 0 |
Comments
Post a Comment
The platform used for this blog is awfully wonky when it comes to comments. It may work for you, it may not. It's a Google thing, and beyond my control. Apologies if you can't get through. You can email me a comment at jackbogsblog@comcast.net, and if it's appropriate, I can post it here for you.